| Amp | Phase | Wire | Terminals | 120/208 Volt | 277/480 Volt | |
| 100 | 15 | 3 | 4 | 7 | P-14S-100234 | |
| 200 | 30 | 3 | 4 | 7 | P-14S-200134 | P-14S-200234 |
| 400 AMP "K" METER - NO CT's REQUIRED | ||||||
| 400 | 50 | 3 | 4 | 7 | P-14K-400134 | P-14K-400234 |
| Amp | Phase | Wire | Terminals | 120/208 Volt | 277/480 Volt | |
| 100 | 15 | 3 | 4 | 7 | P-14S-100234 | |
| 200 | 30 | 3 | 4 | 7 | P-14S-200134 | P-14S-200234 |
| 400 AMP "K" METER - NO CT's REQUIRED | ||||||
| 400 | 50 | 3 | 4 | 7 | P-14K-400134 | P-14K-400234 |
S-Base meters require sockets. The service wires are connected into the socket terminals. The meter is inserted into the socket. The completed installation is weatherproof.
A-Base meters do not require sockets. The wires connect directly to the meter. It is not weatherproof.
S-Base meters require sockets. The service wires are connected into the socket terminals. The meter is inserted into the socket. The completed installation is weatherproof.
A-Base meters do not require sockets. The wires connect directly to the meter. It is not weatherproof.